<%@ page language="java" contentType="text/html" %> <%@ taglib prefix="c" uri="http://java.sun.com/jsp/jstl/core" %> <%@ taglib prefix="fmt" uri="http://java.sun.com/jsp/jstl/fmt" %> <%@ taglib prefix="sql" uri="http://java.sun.com/jsp/jstl/sql" %> <%@ taglib prefix="www" tagdir="/WEB-INF/tags" %> Michigan State University Libraries - Finding Aids - Somalia Prepared from 1:100,000 " rel="stylesheet" type="text/css"> " rel="stylesheet" type="text/css"> " rel="stylesheet" type="text/css"> " rel="stylesheet" media="print" type="text/css"> <%@ include file="/inc/scripts.inc" %> <%@ include file="/inc/mainheader.inc" %>

Somalia 1:100,000

Jump to Sheet Listing

Title:

Somalia 1:100,000 = Jamhurriyada Demuqraadiga Soomaaliyeed

Originator:

Hoggaanka Kartografiyada Wasaaradda Gaashaandhigga J.D.S

Publication Place:

St. Louis, MO

Publisher:

United States Defense Mapping Agency

Beginning Date

1976

Ending Date

 

Extent:

177 sheets

Color:

color

Scale:

1:100,000

Projection:

Gauss Kruger

Format:

Available for download in TIF and GeoTIF

Bounding Coordinate West:

41.0

Bounding Coordinate East:

51.5

Bounding Coordinate North:

12.0

Bounding Coordinate South:

-1.66

Notes:

The paper maps were scanned at 400 ppi, 8-bit (256 color). The scans were then geo-referenced using a 1st order or 2nd order polynomial transformations in Blue Marble Geographics Transformer.

Contact Information:

Kathleen Weessies
Map Library
MSU Libraries, Room W308
366 W. Circle Drive
East Lansing, MI 48824 USA
517.884.6467
E-mail:weessies2@mail.lib.msu.edu
URL: http://lib.msu.edu/branches/map/

Somalia 1:100,000: Northern Sheet List


Sheet Number Name Year Print Edition Contours Long_Min Long_Max Lat_Min Lat_Max Thumbnail Tif GeoTiff
8146 Jidhi 1989 2nd 40 Meters 43.00 43.50 10.50 11.00 jpg .tif zip
8246 Lughaye 1989 2nd 40 Meters 43.50 44.00 10.50 11.00 jpg tif zip
8345 Bullaxaar 1989 2nd 40 Meters 44.00 44.50 10.00 10.50 jpg tif zip
8346 Sabawanaag 1989 2nd 40 Meters 44.00 44.50 10.50 11.00 jpg tif zip
8445 Daragodle 1989 2nd 40 Meters 44.50 45.00 10.00 10.50 jpg tif zip
8545 Berbera 1989 2nd 40 Meters 45.00 45.50 10.00 10.50 jpg tif zip
8546 Akloo 1989 2nd 40 Meters 45.00 45.50 10.50 11.00 jpg tif zip
8645 Laas Dhuure 1989 2nd 40 Meters 45.50 46.00 10.00 10.50 jpg tif zip
8646 Raas-Khansiir 1989 2nd 40 Meters 45.50 46.00 10.50 11.00 jpg .tif .zip
8745 Dhur Cilaan 1989 2nd 40 Meters 46.00 46.50 10.00 10.50 jpg tif zip
8746 Hodmo 1988 2nd 40 Meters 46.00 46.50 10.50 11.00 jpg tif zip
8845 Buqnintaallo 1989 2nd 40 Meters 46.50 47.00 10.00 10.50 jpg tif zip
8846 Raas Shuula 1989 2nd 40 Meters 46.50 47.00 10.50 11.00 jpg tif zip
8946 Ceerigaabo 1989 2nd 40 Meters 47.00 47.50 10.50 11.00 jpg tif zip
8947 Maydh 1989 2nd 40 Meters 47.00 47.50 11.00 11.50 jpg tif zip
9046 Jidali 1989 2nd 40 Meters 47.50 48.00 10.50 11.00 jpg tif zip
9047 Raas Kalweyn 1989 2nd 40 Meters 47.50 48.00 11.00 11.50 jpg tif zip
9146 Badhan 1989 2nd 40 Meters 48.00 48.50 10.50 11.00 jpg tif zip
9147 Laasqoray 1989 2nd 40 Meters 48.00 48.50 11.00 11.50 jpg tif zip
9246 Maraje 1989 2nd 40 Meters 48.50 49.00 10.50 11.00 jpg tif zip
9247 Ceelayo 1989 2nd 40 Meters 48.50 49.00 11.00 11.50 jpg tif zip
9346 Karin 1989 2nd 40 Meters 49.00 49.50 10.50 11.00 jpg tif zip
9347 Boosaaso 1989 2nd 40 Meters 49.00 49.50 11.00 11.50 jpg tif zip
9446 Ufeyn 1989 2nd 40 Meters 49.50 50.00 10.50 11.00 jpg tif zip
9447 Qandala 1989 2nd 40 Meters 49.50 50.00 11.00 11.52 jpg tif zip
9547 Beeli-Wacatay 1989 2nd 40 Meters 50.00 50.50 11.00 11.50 jpg tif zip
9548 Bandar Murcaayo 1989 2nd 40 Meters 50.00 50.50 11.50 12.00 jpg tif zip
9647 Muudiyo 1989 2nd 40 Meters 50.50 51.00 11.00 11.50 jpg tif zip
9648 Caluula 1989 2nd 40 Meters 50.50 51.00 11.50 12.00 jpg tif zip
9747 Bargaal 1989 2nd 40 Meters 51.00 51.50 11.00 11.50 jpg tif zip
9748 Gees Gwardafuy 1989 2nd 40 Meters 51.00 51.50 11.50 12.00 jpg tif zip

 


Somalia 1:100,000: Southern Sheet List


Sheet Number Name Year Print Edition Contours Long_Min Long_Max Lat_Min Lat_Max Thumbnail Tif GeoTiff
NA-37-012 Buraha Qool 1988 1st 20 Meters 41.50 42.00 3.67 4.00 jpg tif zip
NA-37-024 Baqtile 1989 1st 20 Meters 41.50 42.00 3.33 3.67 jpg tif zip
NA-37-035 Ceel Cad (West Of) 1991 1st 20 Meters 41.00 41.50 3.00 3.33 jpg tif zip
NA-37-036 Ceel Cad 1991 1st 20 Meters 41.50 42.00 3.00 3.33 jpg tif zip
NA-37-047 Gaarsaale 1991 1st 20 Meters 41.00 41.50 2.67 3.00 jpg tif zip
NA-37-048 Buuro Bahale 1991 1st 20 Meters 41.50 42.00 2.67 3.00 jpg tif zip
NA-37-059 B.KUURSI 2002 1st 20 Meters 41.00 41.50 2.33 2.67 jpg tif zip
NA-37-060 Siidimo 1991 1st 20 Meters 41.50 42.00 2.33 2.67 jpg tif zip
NA-37-071 Warta Konkamaado 1991 1st 20 Meters 41.00 41.50 2.00 2.33 jpg tif zip
NA-37-072 Faafxadhuun 1991 1st 20 Meters 41.50 42.00 2.00 2.33 jpg tif zip
NA-37-083 Warta Waylay 1992 1st 20 Meters 41.00 41.50 1.67 2.00 jpg tif zip
NA-37-084 Togga Isaaq Jilible 1992 1st 20 Meters 41.50 42.00 1.67 2.00 jpg tif zip
NA-37-095 Warta Daad Shimbiraale 1992 1st 20 Meters 41.00 41.50 1.33 1.67 jpg tif zip
NA-37-096 Warta Amin Gaab 1992 1st 20 Meters 41.50 42.00 1.33 1.67 jpg tif zip
NA-37-107 Togga Laag Boor 1992 1st 20 Meters 41.00 41.50 1.00 1.33 jpg tif zip
NA-37-108 Togga Laag Boor 1992 1st 20 Meters 41.50 42.00 1.00 1.33 jpg tif zip
NA-37-119 Bl-Da Gal Yoora 1989 1st 20 Meters 41.00 41.50 0.67 1.00 jpg tif zip
NA-37-120 Xagar 1989 1st 20 Meters 41.50 42.00 0.67 1.00 jpg tif zip
NA-37-131 Bannaanka Dereb 1989 1st 20 Meters 41.00 41.50 0.33 0.67 jpg tif zip
NA-37-132 Xayo 1992 1st 20 Meters 41.50 42.00 0.33 0.67 jpg tif zip
NA-37-143 Bl. Dhakaaja 1989 1st 20 Meters 41.00 41.50 0.00 0.33 jpg tif zip
NA-37-144 Bilis Qooqaani 1989 1st 20 Meters 41.50 42.00 0.00 0.33 jpg tif zip
NA-38-001 Bar Ganni 1982 1st 20 Meters 42.00 42.50 3.67 4.00 jpg tif zip
NA-38-002 Luuq 1982 1st 20 Meters 42.50 43.00 3.67 4.00 jpg tif zip
NA-38-003 Waajid 1979 1st 20 Meters 43.00 43.50 3.67 4.00 jpg tif zip
NA-38-004 Madax Maroodi 1979 1st 20 Meters 43.50 44.00 3.67 4.00 jpg tif zip
NA-38-005 Biyoley 1979 1st 20 Meters 44.00 44.50 3.67 4.00 jpg tif zip
NA-38-006 Dhanabo 1992 1st 20 Meters 44.50 45.00 3.67 4.00 jpg tif zip
NA-38-007 Mukayle 1992 1st 20 Meters 45.00 45.50 3.67 4.00 jpg tif zip
NA-38-008 Buulobarde 1982 1st 20 Meters 45.50 46.00 3.67 4.00 jpg tif zip
NA-38-009 Aadan Yabaal 1992 2nd 20 Meters 46.00 46.50 3.67 4.00 jpg tif zip
NA-38-013 Barwaaqo 1992 1st 20 Meters 42.00 42.50 3.33 3.67 jpg tif zip
NA-38-014 Urkut 1992 1st 20 Meters 42.50 43.00 3.33 3.67 jpg tif zip
NA-38-015 Adegow 1979 1st 20 Meters 43.00 43.50 3.33 3.67 jpg tif zip
NA-38-016 Labatan Jirow 1979 1st 20 Meters 43.50 44.00 3.33 3.67 jpg tif zip
NA-38-017 Buulo Bilaan 1979 1st 20 Meters 44.00 44.50 3.33 3.67 jpg tif zip
NA-38-018 C. Ceel Qoobaxas 1973 1st 20 Meters 44.50 45.00 3.33 3.67 jpg tif zip
NA-38-019 Ceel Dheem 1982 1st 20 Meters 45.00 45.50 3.33 3.67 jpg tif zip
NA-38-020 Jalalaqsi N/A 1st 20 Meters 45.50 46.00 3.33 3.67 jpg tif zip
NA-38-021 Ceel Dheere N/A 2nd 20 Meters 46.00 46.50 3.33 3.67 jpg tif zip
NA-38-025 Garbahaarrey 1992 1st 20 Meters 42.00 42.50 3.00 3.33 jpg tif zip
NA-38-026 Dooday 1979 1st 20 Meters 42.50 43.00 3.00 3.33 jpg tif zip
NA-38-027 Berdaale 1992 1st 20 Meters 43.00 43.50 3.00 3.33 jpg tif zip
NA-38-028 Baydhabo 1979 1st 20 Meters 43.50 44.00 3.00 3.33 jpg tif zip
NA-38-029 Buulo Dhenforur 1979 1st 20 Meters 44.00 44.50 3.00 3.33 jpg tif zip
NA-38-030 Isha Hehan 1973 1st 20 Meters 44.50 45.00 3.00 3.33 jpg tif zip
NA-38-031 Saangadaale 1983 1st 20 Meters 45.00 45.50 3.00 3.33 jpg tif zip
NA-38-032 Afgooye Caade 1983 1st 20 Meters 45.50 46.00 3.00 3.33 jpg tif zip
NA-38-037 Baarbadan 1983 1st 20 Meters 42.00 42.50 2.67 3.00 jpg tif zip
NA-38-038 Ufurow 1992 1st 20 Meters 42.50 43.00 2.67 3.00 jpg tif zip
NA-38-039 Qansaxdheere 1992 1st 20 Meters 43.00 43.50 2.67 3.00 jpg tif zip
NA-38-040 Medina 1992 1st 20 Meters 43.50 44.00 2.67 3.00 jpg tif zip
NA-38-041 Buurhakaba 1992 1st 20 Meters 44.00 44.50 2.67 3.00 jpg tif zip
NA-38-042 Mareere 1991 1st 20 Meters 44.50 45.00 2.67 3.00 jpg tif zip
NA-38-043 Jawhar 1983 1st 20 Meters 45.00 45.50 2.67 3.00 jpg tif zip
NA-38-044 Mahaddayweyne 1983 1st 20 Meters 45.50 46.00 2.67 3.00 jpg tif zip
NA-38-049 Baardheere 1992 1st 20 Meters 42.00 42.50 2.33 2.67 jpg tif zip
NA-38-050 Diinsoor 1992 1st 20 Meters 42.50 43.00 2.33 2.67 jpg tif zip
NA-38-051 Miisra 1992 1st 20 Meters 43.00 43.50 2.33 2.67 jpg tif zip
NA-38-052 Ceel Bisiq Cadde 1987 1st 20 Meters 43.50 44.00 2.33 2.67 jpg tif zip
NA-38-053 Humbawe 1992 1st 20 Meters 44.00 44.50 2.33 2.67 jpg tif zip
NA-38-054 Wanlaweyn 1992 1st 20 Meters 44.50 45.00 2.33 2.67 jpg tif zip
NA-38-055 Balcad 1982 1st 20 Meters 45.00 45.50 2.33 2.67 jpg tif zip
NA-38-056 Maagey 1988 1st 20 Meters 45.50 46.00 2.33 2.67 jpg tif zip
NA-38-061 Toorey 1992 1st 20 Meters 42.00 42.50 2.00 2.33 jpg tif zip
NA-38-062 Buulo Guduud 1992 1st 20 Meters 42.50 43.00 2.00 2.33 jpg tif zip
NA-38-063 Gannana 1983 1st 20 Meters 43.00 43.50 2.00 2.33 jpg tif zip
NA-38-064 Buulo Fulaay 1987 1st 20 Meters 43.50 44.00 2.00 2.33 jpg tif zip
NA-38-065 Huley 1987 1st 20 Meters 44.00 44.50 2.00 2.33 jpg tif zip
NA-38-066 Shaan 1987 1st 20 Meters 44.50 45.00 2.00 2.33 jpg tif zip
NA-38-067 Muqdisho 1992 3rd 20 Meters 45.00 45.50 2.00 2.33 jpg tif zip
NA-38-068 Warshiikh 1983 1st 20 Meters 45.50 46.00 2.00 2.33 jpg tif zip
NA-38-073 Barow Diinle 1991 1st 20 Meters 42.00 42.50 1.67 2.00 jpg tif zip
NA-38-074 Banaada 1987 1st 20 Meters 42.50 43.00 1.67 2.00 jpg tif zip
NA-38-075 Yaaq Braawe 1987 1st 20 Meters 43.00 43.50 1.67 2.00 jpg tif zip
NA-38-076 Bl. Beeraley 1987 1st 20 Meters 43.50 44.00 1.67 2.00 jpg tif zip
NA-38-077 Jeerrow 1992 1st 20 Meters 44.00 44.50 1.67 2.00 jpg tif zip
NA-38-078 Marka 1992 2nd 20 Meters 44.50 45.00 1.67 2.00 jpg tif zip
NA-38-079 Dhanaane 1992 1st 20 Meters 45.00 45.50 1.67 2.00 jpg tif zip
NA-38-085 Saacow 1992 1st 20 Meters 42.00 42.50 1.33 1.67 jpg tif zip
NA-38-086 Warta Araboow 1991 2nd 20 Meters 42.50 43.00 1.33 1.67 jpg tif zip
NA-38-087 Warta Buaa 1987 1st 20 Meters 43.00 43.50 1.33 1.67 jpg tif zip
NA-38-088 Dhungoye 1987 1st 20 Meters 43.50 44.00 1.33 1.67 jpg tif zip
NA-38-089 Arbowoheerow 1992 1st 20 Meters 44.00 44.50 1.33 1.67 jpg tif zip
NA-38-090 Golweyn 1987 1st 20 Meters 44.50 45.00 1.33 1.67 jpg tif zip
NA-38-097 Gonaaf 1987 1st 20 Meters 42.00 42.50 1.00 1.33 jpg tif zip
NA-38-098 Dujuuma 1992 2nd 20 Meters 42.50 43.00 1.00 1.33 jpg tif zip
NA-38-099 Saarey 1987 1st 20 Meters 43.00 43.50 1.00 1.33 jpg tif zip
NA-38-100 Haaway 1992 1st 20 Meters 43.50 44.00 1.00 1.33 jpg tif zip
NA-38-101 Baraawe 1992 1st 20 Meters 44.00 44.50 1.00 1.33 jpg tif zip
NA-38-109 Qalawiley 1987 1st 20 Meters 42.00 42.50 0.67 1.00 jpg tif zip
NA-38-110 Fanoole No. 1 1987 1st 20 Meters 42.50 43.00 0.67 1.00 jpg tif zip
NA-38-111 Qunyo Barrow 1991 1st 20 Meters 43.00 43.50 0.67 1.00 jpg tif zip
NA-38-112 Garas Weyne 1987 1st 20 Meters 43.50 44.00 0.67 1.00 jpg tif zip
NA-38-121 Afmadow 1992 1st 20 Meters 42.00 42.50 0.33 0.67 jpg tif zip
NA-38-122 Jilib 1988 1st 20 Meters 42.50 43.00 0.33 0.67 jpg tif zip
NA-38-123 Xaramka 1988 1st 20 Meters 43.00 43.50 0.33 0.67 jpg tif zip
NA-38-124 Ceelal Juufi 1992 1st 20 Meters 43.50 44.00 0.33 0.67 jpg tif zip
NA-38-133 Hilashid 1992 1st 20 Meters 42.00 42.50 0.00 0.33 jpg tif zip
NA-38-134 Jamaame 1988 1st 20 Meters 42.50 43.00 0.00 0.33 jpg tif zip
NA-38-135 Ceelal Geesguud 1988 1st 20 Meters 43.00 43.50 0.00 0.33 jpg tif zip
NB-38-035 Abaarey 1983 2nd 20 Meters 47.00 47.50 7.00 7.33 jpg tif zip
NB-38-047 Gaalkacyo 1992 2nd 20 Meters 47.00 47.50 6.67 7.00 jpg tif zip
NB-38-058 Bandiiradley 1992 2nd 20 Meters 46.50 47.00 6.33 6.67 jpg tif zip
NB-38-059 Dagaari 1992 2nd 20 Meters 47.00 47.50 6.33 6.67 jpg tif zip
NB-38-070 Cadaado 1983 2nd 20 Meters 46.50 47.00 6.00 6.33 jpg tif zip
NB-38-081 Bohol 1992 2nd 20 Meters 46.00 46.50 5.67 6.00 jpg tif zip
NB-38-082 Godinlabe 1992 2nd 20 Meters 46.50 47.00 5.67 6.00 jpg tif zip
NB-38-092 Bl. Miro Bakeyle 2002 2nd 20 Meters 45.50 46.00 5.33 5.67 jpg tif zip
NB-38-093 Dhuusamarreeb 1992 2nd 20 Meters 46.00 46.50 5.33 5.67 jpg tif zip
NB-38-104 Matabaan 1982 2nd 20 Meters 45.50 46.00 5.00 5.33 jpg tif zip
NB-38-112 Meesha Ban-Baar 1984 1st 20 Meters 43.50 44.00 4.67 5.00 jpg tif zip
NB-38-113 Meesha Bur Xalul 1984 1st 20 Meters 44.00 44.50 4.67 5.00 jpg tif zip
NB-38-114 C. Qorqor 1992 1st 20 Meters 44.50 45.00 4.67 5.00 jpg tif zip
NB-38-115 Beledweyne N/A 1st 20 Meters 45.00 45.50 4.67 5.00 jpg tif zip
NB-38-116 Bl. Dhirmadle 1992 1st 20 Meters 45.50 46.00 4.67 5.00 jpg tif zip
NB-38-123 B. Dawl. Shimbiro 1984 1st 20 Meters 43.00 43.50 4.33 4.67 jpg tif zip
NB-38-124 Bl. Ted 1984 1st 20 Meters 43.50 44.00 4.33 4.67 jpg tif zip
NB-38-125 Gudoqor 1984 1st 20 Meters 44.00 44.50 4.33 4.67 jpg tif zip
NB-38-126 Buqkoosaar 1991 1st 20 Meters 44.50 45.00 4.33 4.67 jpg tif zip
NB-38-127 Beer Xaano 1992 2nd 20 Meters 45.00 45.50 4.33 4.67 jpg tif zip
NB-38-128 Bl. Ximiley N/A 1st 20 Meters 45.50 46.00 4.33 4.67 jpg tif zip
NB-38-133 Geedweyne 1983 1st 20 Meters 42.00 42.50 4.00 4.33 jpg tif zip
NB-38-134 Qooney 1979 1st 20 Meters 42.50 43.00 4.00 4.33 jpg tif zip
NB-38-135 Maranga 1979 1st 20 Meters 43.00 43.50 4.00 4.33 jpg tif zip
NB-38-136 Xuddur N/A 1st 20 Meters 43.50 44.00 4.00 4.33 jpg tif zip
NB-38-137 Ceel Garas 1979 1st 20 Meters 44.00 44.50 4.00 4.33 jpg tif zip
NB-38-138 Tayeeglow 1979 1st 20 Meters 44.50 45.00 4.00 4.33 jpg tif zip
NB-38-139 Buqda Caqable 1982 1st 20 Meters 45.00 45.50 4.00 4.33 jpg tif zip
NB-38-140 Halgen 1982 1st 20 Meters 45.50 46.00 4.00 4.33 jpg tif zip
SA-37-011 Hoosingo 1991 1st 20 Meters 41.00 41.50 -0.33 0.00 jpg tif zip
SA-37-012 Meesha Kolba 1992 1st 20 Meters 41.50 42.00 -0.33 0.00 jpg tif zip
SA-37-023 Bl-Da Jarra Ceel 1992 1st 20 Meters 41.00 41.50 -0.67 -0.33 jpg tif zip
SA-37-024 Buulo Xaaji 1992 1st 20 Meters 41.50 42.00 -0.67 -0.33 jpg tif zip
SA-37-035 W. Sarey 1992 1st 20 Meters 41.00 41.50 -1.00 -0.67 jpg tif zip
SA-37-036 Wadajir 1992 1st 20 Meters 41.50 42.00 -1.00 -0.67 jpg tif zip
SA-37-047 Kolbiyow 1976 1st 20 Meters 41.00 41.50 -1.33 -1.00 jpg tif zip
SA-37-048 Badhaadhe 1976 1st 20 Meters 41.50 42.00 -1.33 -1.00 jpg tif zip
SA-37-059 Bl-Da Naabso 1976 1st 20 Meters 41.00 41.50 -1.67 -1.33 jpg tif zip
SA-37-060 Kaambooni 1976 1st 20 Meters 41.50 42.00 -1.67 -1.33 jpg tif zip
SA-38-001 Canjeel 1992 1st 20 Meters 42.00 42.50 -0.33 0.00 jpg tif zip
SA-38-002 Goob Weyn N/A 1st 20 Meters 42.50 43.00 -0.33 0.00 jpg tif zip
SA-38-013 Qod-Qod 1991 2nd 20 Meters 42.00 42.50 -0.67 -0.33 jpg tif zip
SA-38-014 Kismaayo 1992 2nd 20 Meters 42.50 43.00 -0.67 -0.33 jpg tif zip
SA-38-025 Jofay 1992 1st 20 Meters 42.00 42.50 -1.00 -0.67 jpg tif zip
SA-38-037 Juula 1991 1st 20 Meters 42.00 42.50 -1.33 -1.00 jpg tif zip

 

 

<%@ include file="/inc/mainfooter.inc" %>